Food Name | Calories |
---|---|
Advanced Pet Diets-Select Choice All Natural~ 5.5oz cans | |
Chicken Formula | 192 |
Chicken, Ocean Fish & Turkey Formula | 192 |
Ocean Fish Formula | 176 |
Turkey Formula | 200 |
Turkey, Ocean Fish & Chicken Lite | 146 |
Alpo ~ 5.5oz cans | |
Sliced w/ Beef & Gravy | 139 |
Sliced Chicken in Gravy Dinner | 174 |
Sliced Turkey in Gravy Dinner | 139 |
Beef & Liver Dinner | 165 |
Captain’s Table | 169 |
With Chicken & Rice | 180 |
Flounder, Cod & Sole Dinner | 172 |
Liver & Chicken Dinner | 171 |
Ocean Whitefish Dinner | 166 |
Poultry Dinner | 167 |
Robust Stew | 168 |
With Salmon & Shrimp | 173 |
Savory Grill | 172 |
With Tuna & Chicken | 171 |
With Tuna & Rice | 171 |
Turkey & Bacon Dinner | 171 |
Turkey & Giblets Dinner | 169 |
Whitefish & Tuna Dinner | 171 |
Flaked w/ Tuna in Sauce | 153 |
Authority~ 5.5oz cans | |
Chicken | 210 |
Beef | 200 |
Turkey & Giblets | 186 |
Ocean Fish | 186 |
Blue Healthy Gourmet ~ 3oz cans | |
Flaked Chicken Entrée | 90 |
Flaked Salmon Entrée | 87 |
Flaked Tuna Entrée | 82 |
Flaked Turkey Entrée | 88 |
Blue Spa Select | |
Savory Salmon Entrée w/ Lentils & Ginger | 3oz ~ 100 5.5oz ~ 191 |
Tender Turkey & Chicken Entrée w/ Garden Vegetables | 3oz ~ 90 5.5oz ~ 181 |
Tempting Tuna Grill Entrée | 3oz ~ 86 5.5oz ~ 153 |
Savory Seafood Stew w/ Garden Vegetables | 5.5oz ~ 190 |
Braised Beef & Liver Entrée w/ Garden Vegetables | 5.5oz ~ 183 |
Blue Wilderness ~ 3oz cans | |
Chicken Entrée | 132 |
Turkey Entrée | 132 |
Dick Van Patten Nature’s Formulas~ 6oz cans | |
Chicken & Liver Paté | 156 |
Ocean Fish | 156 |
Salmon | 156 |
Tuna with Shrimp | 156 |
Turkey & Giblets | 156 |
Ultra | 156 |
Indoor Cat Formula | 156 |
Limited Ingredient Diet – Duck & Green Pea | 156 |
Limited Ingredient Diet – Venison & Green Pea | 156 |
EVO ~ calories per oz | |
Cat & Kitten | 36 |
95% Beef | 38 |
95% Chicken & Turkey | 38 |
95% Duck | 39 |
95% Venison | 43 |
Fancy Feast~ 3oz cans | |
Chunky Chicken Feast | 93 |
Chunky Turkey Feast | 96 |
Chunky Chopped Grilled Feast | 92 |
Flaked Chicken & Tuna Feast | 98 |
Flaked Fish & Shrimp Feast | 89 |
Flaked Ocean Fish Feast | 87 |
Flaked Salmon & Ocean Whitefish Feast | 97 |
Flaked Trout Feast | 99 |
Flaked Tuna Feast | 94 |
Flaked Tuna & Mackerel Feast | 96 |
Grilled Beef Feast in Gravy | 75 |
Grilled Chicken Feast in Gravy | 74 |
Grilled Chicken & Beef Feast in Gravy | 77 |
Grilled Liver & Chicken Feast in Gravy | 77 |
Grilled Tender Beef & Liver Feast in Gravy | 78 |
Grilled Tuna Feast in Gravy | 71 |
Grilled Turkey Feast in Gravy | 75 |
Grilled Ocean Whitefish & Tuna Feast in Gravy | 73 |
Grilled Salmon Feast in Gravy | 68 |
Grilled Salmon & Shrimp Feast in Gravy | 75 |
Grilled Seafood Feast in Gravy | 73 |
Grilled Tuna Feast in Gravy | 71 |
Grilled Turkey Feast in Gravy | 75 |
Chopped Grill Feast | 94 |
Cod, Sole, & Shrimp Feast | 85 |
Gourmet Chicken Feast | 94 |
Gourmet Salmon & Shrimp Feast | 92 |
Gourmet Seafood Feast | 85 |
Ocean Whitefish & Tuna Feast | 85 |
Savory Salmon Feast | 85 |
Tender Beef Feast | 94 |
Tender Beef & Chicken Feast | 94 |
Tender Beef & Liver Feast | 102 |
Tender Liver & Chicken Feast | 94 |
Turkey & Giblets Feast | 102 |
Marinated Morsels Beef Feast in Gravy | 82 |
Marinated Morsels Chicken Feast in Gravy | 78 |
Marinated Morsels Salmon Feast in Gravy | 80 |
Marinated Morsels Tuna Feast in Gravy | 84 |
Marinated Morsels Turkey Feast in Gravy | 84 |
Minced Turkey Feast in Sauce | 79 |
Minced Beef Feast in Sauce | 76 |
Roasted Beef Feast | 80 |
Roasted Chicken Feast | 73 |
Roasted Turkey Feast | 72 |
Sliced Beef Feast in Gravy | 76 |
Sliced Beef & Giblets Feast in Gravy | 75 |
Sliced Chicken Feast in Gravy | 84 |
Sliced Chicken Hearts & Liver Feast in Gravy | 79 |
Sliced Ocean Fish Feast in Gravy | 78 |
Sliced Salmon & Chicken Feast in Gravy | 76 |
Sliced Turkey Feast in Gravy | 79 |
Sliced Turkey & Giblets Feast in Gravy | 79 |
Fancy Feast Elegant Medleys~ 3oz cans | |
Turkey Florentine in a Delicate Sauce w/ Garden Greens | 74 |
White Meat Chicken Florentine in a Delicate Sauce w/ Garden Greens | 73 |
Wild Salmon Florentine in a Delicate Sauce w/ Garden Greens | 74 |
Yellowfin Tuna Florentine in a Delicate Sauce w/ Garden Greens | 70 |
Shredded Turkey Fare in a Savory Broth w/ Garden Greens | 88 |
Shredded White Meat Chicken Fare in a Savory Broth w/ Garden Greens | 87 |
Shredded Wild Salmon Fare in a Savory Broth w/ Garden Greens | 88 |
Shredded Yellowfin Tuna Fare in a Savory Broth w/ Garden Greens | 83 |
Seafood & Whipped Egg Soufflé w/ Pacific Shrimp & Garden Greens | 76 |
Tender Turkey & Cheddar Cheese Soufflé w/ Garden Greens | 81 |
White Meat Chicken & Cheddar Cheese Soufflé w/ Garden Greens | 79 |
White Meat Chicken & Whipped Egg Soufflé w/ Garden Greens | 81 |
Wild Salmon & Whipped Egg Soufflé w/ Garden Greens | 79 |
Felidae | |
Cat & Kitten Formula | 5.5oz ~ 188 13oz ~ 442 |
Chicken & Rice | 5.5oz ~ 188 13oz ~ 442 |
Platinum (senior & overweight) | 5.5oz ~ 172 13oz ~ 404 |
Friskies Kitten~ 3oz cans | |
Mixed Grill Formula | 99 |
Ocean Whitefish Formula | 150 |
Turkey Formula | 172 |
Friskies~ 5.5oz cans | |
Carved w/ Beef in Gravy | 139 |
Carved Chicken & Tuna Dinner in Sauce | 149 |
Flaked w/ Tuna in Sauce | 172 |
Flaked w/ Tuna & Egg in Sauce | 171 |
Prime Filets w/ Beef in Gravy | 171 |
Prime Filets w/ Chicken in Gravy | 137 |
Prime Filets Chicken & Tuna Dinner in Gravy | 139 |
Prime Filets w/ Ocean Whitefish & Tuna in Sauce | 137 |
Prime Filets w/ Salmon & Beef in Sauce | 144 |
Prime Filets Turkey Dinner in Gravy | 143 |
Shredded Chicken & Salmon Dinner in Gravy | 130 |
Shredded Turkey & Cheese Dinner in Gravy | 133 |
Shredded w/ Beef in Gravy | 136 |
Shredded w/ Chicken in Gravy | 132 |
Shredded w/ Salmon in Sauce | 132 |
Shredded w/ Ocean Whitefish & Tuna in Sauce | 132 |
Sliced w/ Beef in Gravy | 151 |
Sliced Chicken Dinner in Gravy | 156 |
Sliced Gourmet Grill | 152 |
Tender Cuts Chicken & Salmon Dinner in Gravy | 145 |
Tender Cuts w/ Ocean Whitefish in Sauce | 137 |
Tender Cuts Turkey & Liver Dinner in Gravy | 138 |
Supreme Supper | 156 |
Classic Seafood Entrée | 172 |
Country Style Dinner | 187 |
Poultry Platter | 187 |
Liver & Chicken Dinner | 172 |
Mariner’s Catch | 156 |
Mixed Grill | 172 |
Ocean Whitefish & Tuna Dinner | 172 |
Chicken & Tuna | 187 |
Salmon Dinner | 187 |
Sea Captain’s Choice | 172 |
Turkey & Giblets Dinner | 187 |
Friskies Senior 7+ years ~ 5.5oz cans | |
Pacific Salmon Dinner in Sauce | 156 |
Savory Beef Dinner in Gravy | 147 |
Turkey & Giblets Dinner in Gravy | 154 |
Sliced w/ Lamb & Rice in Gravy | 135 |
Ocean Whitefish & Rice Dinner in Sauce | 145 |
Tender Cuts Chicken & Tuna Dinner in Gravy | 136 |
Friskies Special Diet~ 5.5oz cans | |
Beef & Chicken Entrée | 183 |
Beef & Liver Entrée | 181 |
Turkey & Giblets Dinner | 175 |
Ocean Whitefish Dinner | 184 |
With Salmon | 177 |
Sliced Chicken in Gravy | 146 |
Friskies Pouches~ 3oz poucfies | |
Fine Cuts w/ Real Chicken – w/ Chicken & Gravy | 81 |
Fine Cuts w/ Real Fish – w/ Ocean Whitefish & Tuna in Sauce | 81 |
Fine Cuts w/ Tuna in Sauce | 82 |
Seared Filets w/ Beef & Chicken | 82 |
Seared Filets w/ Salmon | 83 |
Seared Filets w/ Turkey & Giblets | 82 |
Hill’s Prescription Diet~ 5.5oz cans | |
a/d Canine/Feline | 180 |
c/d MultiCare w/ Chicken | 163 |
c/d MultiCare w/ Seafood | 147 |
d/d Duck Formula | 189 |
d/d Rabbit Formula | 174 |
d/d Venison Formula | 197 |
g/d | 165 |
i/d | 161 |
k/d w/ Chicken | 183 |
l/d | 183 |
m/d | 156 |
r/d w/ Liver & Chicken | 114 |
s/d | 215 |
w/d w/ Chicken | 127 |
z/d | 169 |
Iams Premium Pate | |
Gourmet Chicken – KITTEN | 3oz - 112 |
Tender Beef | 3oz – 96 5.5oz – 176 |
Gourmet Chicken | 3oz – 94 5.5oz - 172 |
Wholesome Lamb & Rice | 3oz - 99 5.5oz - 182 |
Select Oceanfish | 3oz - 98 5.5oz - 180 |
Country Style Turkey & Giblets | 3oz - 106 5.5oz - 194 |
Succulent Seafood Sampler | 3oz - 93 |
Tender Chicken & Liver | 3oz - 94 |
Pacific Salmon | 3oz - 99 5.5oz - 181 |
Iams Carved Filets | |
Savory Chicken in Gravy | 3oz - 85 5.5oz - 156 |
Skipjack Tuna in Sauce | 3oz - 86 5.5oz - 159 |
Succulent Salmon in Sauce | 3oz - 89 5.5oz - 163 |
Iams Veterinary Formulas ~ 6oz cans | |
Skin & Coat - Response LB | 185 |
Intestinal - Low Residue | 169 |
Weight Loss - Restricted Calorie | 172 |
Urinary S - Low pH/S | 191 |
Urinary O – Moderate pH/O | 189 |
Renal – Multi-Stage Renal | 199 |
Maximum-Calorie – Canine & Feline | 333 |
Innova~ calories per oz | |
Cat & Kitten | 36 |
Lower Fat | 28 |
Senior | 35 |
Innova Flex~ calories per oz | |
Kitten – Chicken & Brown Rice Stew | 30 |
Beef & Barley Stew | 31 |
Chicken & Brown Rice Stew | 29 |
Senior – Chicken & Brown Rice Stew | 29 |
Meow Mix Market Select Cups | |
Real Chicken & Whole Shrimp in Sauce | 69 |
Real Salmon & Crab Meat in Sauce | 58 |
Tuna & Whole Shrimp in Sauce | 63 |
Ocean Whitefish & Tuna in Gravy | 60 |
Salmon & Ocean Fish in Gravy | 60 |
Tuna & Salmon in Gravy | 65 |
Real Chicken & Liver in Gravy | 58 |
Real Beef in Gravy | 63 |
Real Turkey & Giblets in Gravy | 61 |
Tuna & Crab in Gravy | 62 |
Meow Mix ~ poucfies | |
Cluck-A-Doodle-Doo | 56 |
Hook, Line, & Sinker | 64 |
Upstream Dream | 56 |
What’s the Catch | 58 |
Fillet Meow | 59 |
Deep Sea Delight | 64 |
Maine Attraction | 68 |
On a Wing and a Prawn | 56 |
Surf ‘n Turf | 66 |
Gobbliscious | 64 |
Merrick~ 5.5oz cans | |
Cowboy Cookout | 154 |
Grammy’s Pot Pie | 159 |
New England Boil | 133 |
California Roll | 182 |
Ocean Breeze | 122 |
Southern Delight | 157 |
Surf N Turf | 157 |
Thanksgiving Day Dinner | 170 |
Turducken | 165 |
9Lives ~ 5.5oz cans | |
Chicken & Beef Dinner | 162 |
Chicken & Cheese Banquet | 147 |
Flaked Tuna in Sauce | 147 |
Flaked Tuna w/ Cheese Bits | 140 |
Flaked Tuna w/ Egg Bits | 140 |
Ground Chicken & Seafood Dinner | 154 |
Ground Chicken & Tuna Dinner | 161 |
Ground Chicken Dinner | 159 |
Ground Liver & Bacon Dinner | 176 |
Ground Seafood Platter | 161 |
Ground Super Supper | 159 |
Ground Turkey & Giblet Dinner | 156 |
Ground Turkey Dinner | 154 |
Ocean Whitefish & Tuna Dinner | 145 |
Ocean Whitefish Dinner | 145 |
Prime Entrée w/ Real Salmon | 159 |
Prime Entrée w/ Tuna & Shrimp | 167 |
Prime Grill w/ Beef | 159 |
Prime Grill w/ Chicken, Lamb & Rice Dinner | 158 |
Shredded w/ Real Chicken & Beef | 119 |
Shredded w/ Real Chicken in Gravy | 122 |
Shredded w/ Real Turkey in Gravy | 117 |
Tender Carvings w/ Real Chicken & Salmon in Gravy | 119 |
Tender Carvings w/ Real Oceanfish & Tuna in Gravy | 119 |
Tender Carvings w/ Real Salmon & Crab in Gravy | 119 |
Tender Diced w/ Real Chicken & Beef in Gravy | 119 |
Tender Nibbles w/ Real Chicken & Liver in Gravy | 157 |
Tender Slices w/ Real Beef in Gravy | 115 |
Tender Slices w/ Real Chicken | 122 |
Tender Slices w/ Real Veal in Gravy | 115 |
Nutro MAX Cat Gourmet Classics – Kitten ~ 3oz cans (unless otfierwise noted) | |
Chicken & Liver Formula | 95 |
Chicken & Oceanfish Formula ~ 3oz | 95 |
~ 5oz | 174 |
Turkey & Giblets Formula | 99 |
Nutro MAX Cat Gourmet Classics – Adult ~ 3oz cans (unless otfierwise noted) | |
Alaskan Halibut & Rice Entrée | 90 |
Beef & Egg Skillet | 91 |
Beef Ragoût | 85 |
California Chicken Supreme | 88 |
Chicken Cacciatore | 87 |
Chicken & Lamb Formula ~ 3oz | 169 |
~ 5oz | 385 |
Chicken & Liver Formula ~ 5oz | 169 |
Lamb & Turkey Cutlets | 90 |
Oceanfish (5oz) | 169 |
Orleans Shrimp Jambalaya | 88 |
Salmon & Whitefish Entrée | 86 |
Savory Hunters Stew w/ Duck | 90 |
Savory Hunters Stew w/ Venison | 90 |
Seafood & Tomato Bisque | 84 |
Turkey & Chicken Liver Sauté | 90 |
Turkey & Giblets ~ 5oz | 169 |
Veal Pâté | 105 |
Nutro MAX Cat Gourmet Classics – Adult – Hairball Management ~ 5oz cans | |
Chicken & Rice Formula | 175 |
Oceanfish & Rice Formula | 165 |
Nutro MAX Cat Gourmet Classics – Adult – Lite ~ 5oz cans | |
Chicken & Lamb | 140 |
Chicken & Oceanfish | 141 |
Turkey & Chicken | 143 |
Nutro MAX Cat Gourmet Classics – Senior7+ years ~ 5oz cans | |
Chicken & Lamb Formula | 169 |
Platinum (senior & overweight) ~ 5.5oz | 172 |
Nutro MAX Cat Gourmet Classics – Kitten ~ poucfies | |
Chicken & Tomato Dinner | 77 |
Nutro MAX Cat Gourmet Classics – Adult ~ poucfies | |
Beef & Brown Rice Platter | 75 |
California Tuna Supreme Dinner | 75 |
Chicken & Brown Rice Entrée | 75 |
Salmon Entrée | 75 |
Nutro MAX Cat Gourmet Classics – Senior 7+ years ~ poucfies | |
Whitefish & Crab Platter | 73 |
Nutro Natural Choice Complete Care – Indoor ~ 5oz cans | |
Oceanfish & Rice Formula | 160 |
Chicken & Rice Formula | 167 |
Senior – Chicken & Lamb Formula | 169 |
Nutro Natural Choice Complete Care – Kitten ~ 3oz cans | |
Chicken & Lamb Formula | 105 |
Tuna & Chicken Formula | 99 |
Beef & Chicken Formula | 100 |
Nutro Natural Choice Complete Care – Adult ~ 5oz cans (unless otfierwise noted) | |
Chicken & Liver Entrée ~ 5oz | 167 |
~ 12.5oz | 380 |
Salmon & Shrimp Chowder | 179 |
Chicken Casserole | 170 |
Chicken & Lamb Stew | 167 |
Chicken & Turkey Platter | 177 |
Nutro Natural Choice Complete Care – Indoor ~ poucfies | |
Chicken & Giblets | 76 |
Turkey & Liver | 74 |
Oceanfish & Shrimp | 75 |
Whitefish & Tuna | 74 |
Nutro Natural Choice Complete Care - Kitten ~ poucfies | |
Chicken & Liver Chunks in Gravy | 83 |
Oceanfish & Tuna Formula Chunks in Sauce | 83 |
Salmon & Oceanfish Formula Chunks in Sauce | 83 |
Nutro Natural Choice Complete Care – Adult ~ poucfies | |
Chicken & Liver Chunks in Gravy | 89 |
Turkey & Giblets Chunks in Gravy | 87 |
Salmon & Oceanfish Chunks in Sauce | 85 |
Oceanfish & Tuna Chunks in Sauce | 85 |
Weight Management – Chicken & Liver Chunks in Gravy | 71 |
Nutro Natural Choice Complete Care – Senior 7+ years ~ poucfies | |
Chicken & Turkey Chunks in Gravy | 83 |
Royal Canin Veterinary | |
Calorie Control CC | 3oz pouch – 66 5.8oz can – 130 |
Control Formula | 6oz can – 229 14oz can – 534 |
Development Formula | 6oz can – 222 |
Dissolution Formula | 6oz can – 157 |
Green Peas & Duck Formula | 5.5oz can – 208 |
Green Peas & Lamb Formula | 5.5oz can – 212 |
Green Peas & Rabbit Formula | 5.5oz can – 200 |
Green Peas & Venison Formula | 5.5oz can – 209 |
HiFactor Formula | 6oz can – 164 14oz – 382 |
Mature Formula | 14oz can – 492 |
Modified Formula | 6oz – 256 14oz – 596 |
Renal LP | 3oz pouch – 126 |
Urinary SO | 5.8oz – 200 |
Pet Promise | |
Chicken Formula | 172 |
Ocean Fish Formula | 156 |
Wild Salmon Formula | 172 |
Precise Pet ~ 5.5oz cans | |
Growth Turkey | 185 |
Foundation Chicken | 195 |
Foundation Turkey | 189 |
Foundation Ocean Fish | 154 |
Foundation Mixed Grill | 203 |
Foundation Beef | 189 |
Foundation Simmered Seafare | 153 |
Foundation Triple Delight | 199 |
Foundation Deluxe Medley | 203 |
Senior | 185 |
Precise Plus | 171 |
Purina Pro Plan Kitten~ 3oz cans | |
Chicken & Liver Entrée Classic | 99 |
Ocean Whitefish & Tuna Entrée Flaked | 98 |
Salmon & Ocean Fish Entrée Classic | 98 |
Purina Pro Plan Adult~ 3oz cans | |
Beef & Liver Entrée Ground | 84 |
Chicken Entrée Chunky | 95 |
Chicken & Liver Entrée Classic | 102 |
Chicken & Rice Entrée in Gravy | 78 |
Ocean Fish & Crab Entrée in Aspic | 77 |
Ocean Whitefish & Salmon Classic | 92 |
Salmon & Rice Entrée in Sauce | 78 |
Sardines & Tuna Entrée in Aspic | 77 |
Tuna Entrée in Sauce | 75 |
Turkey & Giblets Entrée Ground | 79 |
Turkey & Rice Entrée in Gravy | 76 |
Purina Pro Plan Extra Care~ 3oz cans | |
Hairball Management – Chicken & Liver Entrée in Gravy | 80 |
Indoor Cat Formula – Turkey & Liver Entrée | 77 |
Indoor Care Formula – Salmon & Rice Entrée | 79 |
Urinary Tract Health – Chicken Entrée in Gravy | 81 |
Weight Management – Turkey & Rice Entrée Ground | 75 |
Purina Pro Plan Selects~ 3oz cans | |
Natural Chicken & Brown Rice Entrée Classic | 95 |
Natural Turkey & Wild Rice Entrée Classic | 94 |
Natural Salmon & Brown Rice Entrée Classic | 95 |
Natural Yellowfin Tuna & Mackerel Entrée Classic | 95 |
Purina Pro Plan Senior 7+ years~ 3oz cans | |
Chicken & Beef Entrée Ground | 81 |
Salmon & Tuna Entrée Ground | 79 |
Hairball Management – Salmon & Ocean Fish | 85 |
Purina Veterinary Diets | |
CV – CardioVascular | 223 |
DM – Dietetic Management | |
Royal Canin Veterinary Diets | |
Growth DD | 5.8oz ~ 239 |
Mature WK 28 | 5.8oz ~ 214 |
Young Adult YWS 34 | 5.8oz ~ 223 |
Young Male WS 38 | 5.8oz ~ 152 |
Calorie Control CC 29 High Fiber | 6oz ~ 164 |
Calorie Control CC High Protein | 3oz Pouch ~ 66 5.8oz ~ 130 |
Control Formula | 6oz ~ 229 14oz ~ 534 |
Dissolution Formula | 6oz ~ 157 |
Duck Formula | 5.5oz ~ 212 |
Lamb Formula | 5.5oz ~ 212 |
Venison Formula | 5.5oz ~ 212 |
Modified Formula | 6oz ~ 256 14oz ~ 596 |
Renal LP | 3oz Pouch ~ 126 |
Urinary SO 33 | 3oz Pouch ~ 101 5.8oz ~ 200 |
Recovery RS | 6oz ~ 172 |
Science Diet ~ 5.5oz cans | |
Feline Growth – Liver & Chicken Recipe | 210 |
Feline Growth – Ocean Fish in Sauce | 207 |
Hairball Control – Chicken Entrée | 168 |
Hairball Control – Seafood Entrée | 165 |
Savory Salmon | 163 |
Gourmet Beef | 171 |
Liver & Chicken | 167 |
Savory Seafood | 157 |
Gourmet Turkey | 162 |
Turkey & Giblets | 178 |
Light | 138 |
Savory Cuts -- Beef in Gravy | 165 |
Savory Cuts – Chicken in Gravy | 165 |
Savory Chicken Entrée | 175 |
Savory Cuts – Ocean Fish | 170 |
Senior – Gourmet Beef | 162 |
Senior – Gourmet Turkey | 160 |
Senior – Chicken Dinner in Gravy | 150 |
Senior – Chicken Entrée | 168 |
Sophisticat~ 5.5oz | |
Beef & Liver | 197 |
Beef Stew | 3oz ~87 |
Chicken Dinner | 154 |
Country Style | 195 |
Elegant Entrée | 183 |
Flaked w/ Tuna | 160 |
Flaked w/ Tuna & Egg | 158 |
Liver & Chicken | 191 |
Mariner’s Catch | 182 |
Mixed Grill | 202 |
Prime Entrée Pouch | 206 |
Salmon Dinner | 190 |
Sea Captain’s Choice | 170 |
Seafood Entrée | 183 |
Sliced Beef Dinner in Gravy | 138 |
Sliced Chicken & Salmon in Gravy | 148 |
Sliced Chicken Dinner in Gravy | 154 |
Sliced Ocean Whitefish in Gravy | 161 |
Sliced Tuna Dinner in Sauce | 163 |
Special Diet – Beef & Chicken | 189 |
Special Diet – Ocean Whitefish Dinner | 181 |
Special Diet – Salmon Dinner | 189 |
Special Diet – Sliced Chicken & Gravy | 142 |
Special Diet – Turkey & Giblets Dinner | 204 |
Turkey & Giblets Dinner | 183 |
Turkey & Liver in Gravy | 171 |
Whitefish/Tuna | 170 |
Sophisticat Supreme~ 3oz | |
Flaked Chicken & Tuna Dinner | 98 |
Flaked Tuna Dinner | 97 |
Sliced Duck Dinner w/ Wild Rice | 100 |
Sliced Ocean Fish Dinner | 87 |
Sliced Salmon & Chicken Dinner | 94 |
Sliced Turkey Dinner | 87 |
Beef & Chicken Dinner | 98 |
Beef Dinner | 87 |
Chopped Grill | 94 |
Fish & Shrimp | 97 |
Flaked Salmon & Ocean Whitefish Dinner | 100 |
Flaked Trout Dinner | 109 |
Gourmet Chicken Dinner | 105 |
Liver & Chicken Dinner | 108 |
Ocean Whitefish & Tuna Dinner | 92 |
Salmon Dinner | 102 |
Seafood Dinner | 75 |
Sliced Beef & Giblet Dinner | 88 |
Sliced Beef Dinner | 83 |
Sliced Chicken Cacciatore | 89 |
Sliced Chicken Hearts & Liver Dinner | 95 |
Sliced Yellow Fin Tuna in Wild Rice | 89 |
Turkey & Giblets Dinner | 103 |
Sophisticat ~ 3oz poucfies | |
Beef & Gravy | 85 |
Chicken & Wild Rice in Gravy | 80 |
Chicken Dinner & Gravy | 87 |
Mixed Grill in Gravy | 87 |
Ocean Whitefish w/ Tuna in Sauce | 75 |
Tuna & Sauce | 86 |
Turkey & Giblets | 87 |
Turkey & Giblets in Gravy | 87 |
Special Kitty-Walmart ~ 5.5oz cans | |
Beef & Liver Banquet | 167 |
Chicken & Tuna Banquet | 161 |
Chicken & Tuna Dinner | 158 |
Mixed Grill | 167 |
Ocean Whitefish | 164 |
Prime Entrée | 179 |
Salmon Dinner | 167 |
Sliced Beef in Gravy | 119 |
Sliced Chicken Banquet | 144 |
Sliced Turkey | 125 |
Super Supper | 164 |
Tuna Banquet | 162 |
Turkey & Giblets | 172 |
Special Kitty-Walmart~ 3oz cans | |
Chicken Dinner | 90 |
Chicken Hearts & Livers | 80 |
Cod, Sole & Shrimp | 80 |
Flaked Tuna | 88 |
Liver & Chicken Entrée | 87 |
Mini Shreds Turkey Entrée | 64 |
Mini Shreds Tuna & Chicken | 64 |
Mini Shreds w/ Tuna | 64 |
Ocean Whitefish & Tuna | 83 |
Salmon Dinner | 86 |
Seafood | 86 |
Sliced Beef Entrée | 80 |
Sliced Turkey | 77 |
Tuna & Shrimp Entrée | 87 |
Turkey & Giblets Dinner | 97 |
Triumph ~ 3oz poucfies | |
Turkey & Giblets in Gravy | 87 |
Tuna in Gravy | 81 |
Mixed Grill in Gravy | 88 |
Chicken Dinner | 87 |
Beef in Gravy | 85 |
Wellness | |
Kitten | 3oz ~ 140 |
Turkey & Salmon Formula | 3oz ~ 99 5.5oz ~ 181 12.5oz ~ 412 |
Turkey Formula | 3oz ~ 119 5.5oz ~ 218 12.5oz ~ 495 |
Chicken & Herring Formula | 3oz ~ 103 5.5oz ~ 189 12.5oz ~ 429 |
Chicken & Lobster Formula | 3oz ~ 107 5.5oz ~ 196 12.5oz ~ 447 |
Chicken Formula ~ 3oz | 3oz ~ 120 5.5oz ~ 200 12.5oz ~ 500 |
Beef & Chicken Formula | 3oz ~ 105 5.5oz ~ 193 12.5oz ~ 439 |
Beef & Salmon Formula | 3oz ~ 100 5.5oz ~ 182 12.5oz ~ 413 |
Salmon & Trout Formula | 3oz ~ 124 5.5oz ~ 228 12.5oz ~ 517 |
Sardine, Shrimp & Crab Formula | 3oz ~ 107 5.5oz ~ 195 12.5oz ~ 447 |
Wellness Healthy Indulgence Pouches ~ 3oz poucfies | |
Chicken, Crab & Herring Recipe | 70 |
Turkey & Duck Recipe | 73 |
Salmon & Chicken Recipe | 67 |
Chicken, Duck & Shrimp Recipe | 72 |
Whiskas ~ 5.5oz cans | |
Chicken & Tuna Dinner | 165 |
Chicken Dinner | 165 |
Choice Cuts in Sauce w/ Beef & Chicken | 115 |
Choice Cuts in Sauce w/ Chicken & Liver | 115 |
Choice Cuts in Sauce w/ Lamb & Poultry | 115 |
Choice Cuts in Sauce w/ Turkey & Giblets | 115 |
Savory Pate Ground Chicken | 165 |
Savory Pate Ground Chicken & Tuna | 165 |
Savory Pate Ground Kitty’s Stew | 148 |
Savory Pate Ground Liver & Beef | 165 |
Savory Pate Ground Mealtime | 165 |
Savory Pate Ground Turkey & Giblets | 165 |
Savory Pate Ground w/ Bits O’ Beef | 165 |
Savory Pate Ground w/ Lamb & Rice | 165 |
Savory Pate Ground w/ Veal | 165 |
Seafood in Sauce w/ Catfish | 120 |
Seafood in Sauce w/ Trout | 120 |
Seafood in Sauce w/ Tuna | 120 |
Seafood Kitty Chowder | 150 |
Seafood Seaside Supper | 150 |
Seafood w/ Salmon | 150 |
Tender Morsels in Gravy Savory Bites w/ Beef | 106 |
Tender Morsels in Gravy Savory Bites w/ Chicken | 106 |
Tender Morsels in Gravy Savory Bites w/ Turkey | 106 |
Whiskas ~ 3oz poucfies | |
Choice Cuts Ocean Whitefish | 50-60 |
Tender Bites | 56-60 |
Friskies are one of the best qualities and good canned foods that hold a great nutritional value. It consists of products that are all of the high quality.
Majorly, it consists of all essentials 12 vitamins and minerals that help in strengthening the immune system of the cat, providing with a properly balanced diet that would give 100% health, and also energy.
The important minerals include salt, potassium chloride, magnesium sulfate, zinc sulfate, potassium iodide, ferrous sulfate, choline chloride, tricalcium phosphate, and carrageenan.
All the ingredients used in the Friskies canned food hold their specific benefits for the proper health of the felines.
As guaranteed research, it holds 10% crude proteins, 5% crude fats, 1% crude fiber, 3.5% ash, 78% moisture, and according to the selected product, 0.03% taurine.
Hence, the nutritional value of the Friskies canned cat food holds great importance to go for the perfect and 100% balanced and healthy diet for the cats.
AAFCO- Association of American Feed Control Officials approved.
Friskies Pate Calories:
Keeping in view the calories calculations approved by the AAFCO- Association of American Feed Control Officials, the Friskies Pate contains reasonable amounts of calories per gram/ounce.
Breaking it down, Friskies Pate provides approximately 25 calories per ounce or 88 calories per 100 grams.
This is an average estimation of the calories in the Friskies Pate in contrast to other wet cat foods in the Cat Food Databases.
Friskies Shreds Calories:
AAFCO- Association of American Feed Control Officials approved the calorie content in the Friskies Shreds.
The Friskies Shreds contain up to 18 calories per ounce or 63 calories per 100 grams.
